Drone Information | |
Maximum Speed | 40 mph (65 kph) in Sport mode without wind |
Flight Time | 30 minutes (no wind at a consistent 15.5 mph (25 kph)) |
GPS | GPS + GLONASS |
Weight | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
Handheld Transmitter Range | 9.3 mi (15 km, no wind) |
Hovering Accuracy | 27 minutes (0 wind) |
Detection Frequency | 2.4 GHz to 2.483 GHz |
Maximum Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Maximum Descent Speed | 9.8 ft/s (3 m/s) |
Gimbal Information | |
Tilt Angle | Pitch: -90 to +30 Roll: 0° or 90° (Horizontally and vertically) |