Drone Information | |
Maximum Speed | Ascent: 16.4 fps / 5 m/s, Descent: 13.1 fps / 4 m/s |
Maximum Altitude | 14,764 ft. / 4,500 m |
Flight Time | Up to 18 minutes |
GPS | Yes |
Dimensions | 17.2 x 17.8 x 11.9 In. / 438 x 451 x 301 mm |
Battery | 6S LiPo; 22.2 VDC, 4500 mAh / 99.9 Wh |
Motor | DJI 3510 |
Gimbal Compatibility | Zenmuse X5R |
Connectivity | 1 x USB type A female (for connecting mobile device), 1 x Micro-USB for firmware updates, 1 x Mini-HDMI video output for FPV, 1 x CAN-Bus port (for future accessory) |
Mobile App Requirements | iOS: 7.1 or later, Android: 4.1.2 or later |
Wifi Range | Up to 1.2 Mile Radio Range |
Handheld Transmitter Frequency | Transmitter to Transmitter: 5.728 to 5.850 GHz, Transmitter to Aircraft: 2.400 to 2.483 GHz |
Gimbal Information | |
Motor | DJI 3510 |
Pan Angle | 320 degree |
Tilt Angle | Pitch: -90 degree to +30 degree |
Digital Mirrorless Camera Information | |
Effective Megapixels | 16 Megapixels |
ISO Sensitivity | 100-25600 |
Storage Type | Class 10 / UHS-1 or better microSD (up to 64 GB), 512 GB SSD (for RAW video recording) |
Lens Mount | Micro Four Thirds |
Dimensions | 5.4 x 4.9 x 5.2 In. / 136 x 125 x 131 mm |
Shutter Speeds | 8 to 1/8000 second |
Video Resolution | DCI 4K (4096 x 2160): 24p, 25p, UHD 4K (3840 x 2160): 25p, 30p, FHD (1920 x 1080): 24p, 25p, 30p, 48p, 50p, 60p |
Lens Information | |
Lens Mount | Micro Four Thirds |
Focal Length | 15mm |
Aperture Range | f/1.7 to f/16 |
Minimum Focusing Distance | 0.7' (0.2 m) |
Groups | 7 |
Elements | 9 |
Length | 1.4" (36 mm) |
Maximum Diameter | 2.3" (57.5 mm) |
Angle Of View | 72 degrees |
Weight | 4.1 oz / 115 g |