Digital Mirrorless Camera Information | |
Effective Megapixels | 26.2 Megapixels |
Compatible Memory Card | Secure Digital (SD/SDHC, SDXC) Card |
Sensor | CMOS, 35.9 x 24 mm |
ISO Sensitivity | 100-40000 |
Lens Mount | Canon RF |
LCD Monitor Type | Rear Screen Swivel Touchscreen LCD |
LCD Screen Size | 3.0" |
Connectivity | 1/8" Headphone, 1/8" Microphone, Canon E3, HDMI C (Mini), USB 2.0, USB Type-C |
Viewfinder | Electronic |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Built-in Flash | No |
Battery | LP-E17 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1040 mAh |
Dimensions | 5.2 x 3.3 x 2.8" / 132.5 x 85.0 x 70.0 mm |
Weight | 1.07 lb / 485 g with battery and memory card |
Focus Modes | Continuous-Servo AF (C), Single-servo AF (S) |
Continuous Shooting Speed | Up to 5 fps |
Image Stabilization | Digital, 5-Way |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Camera Format | Full-Frame |
Built-in Sync Contact | Hot Shoe |
Shutter Speeds | 30 to 1/4000 Second , Bulb Mode |
Flash Type | eTTL |
Video Resolution | 4K |
Focus Type | Auto & Manual |
Wi-Fi | yes |
Lens Information | |
Lens Mount | Canon RF |
Focal Length | 24-240mm |
Aperture Range | f/4-6.3 |
Minimum Focusing Distance | 1.64' / 50 cm |
Filter Size | 72mm |
Groups | 15 |
Elements | 21 |
Length | 4.8" / 121.92 mm |
Maximum Diameter | 3.2" / 81.28 mm |
Lens Format | Full Frame |
Weight | 1.65 lb / 751.26 g |