Video Camera Information | |
Camcorder Type | HD |
Sensor | 1/2.84" CMOS Sensor |
Optical Zoom | 20x |
Viewfinder | 0.45" Color EVF |
LCD Screen Size | 3.5" |
Recording Media | CompactFlash/SDXC |
Stabilization | Optical & Digital |
Battery | BP-955 (OTH) Battery Pack |
Megapixels | 3.09 |
Microphones Information | |
Polar Pattern | Super-cardioid/Lobar |
Power | 48V +/-4V (P48, IEC 61938) via XLR-3 or AA size battery/rechargeable battery (1.5/1.2V) |
Frequency Response | 40 Hz - 20 kHz |
Output Connectors | 1 x XLR |
Low Frequency Rolloff | Yes |
Sensitivity | -21 mV/Pa with 48V powering -19 mV/Pa with battery powering |
Bags, Cases Information | |
Material | Exterior: Treated with DWR (Durable Water Repellent) while fabric underside is coated with PU (polyurethane) for superior water resistance, YKK RC Fuse (abrasion-resistant) zippers, 1680D ballistic nylon bottom panel, 600D polyester, 420D velocity nylon, 3D air mesh, ultra stretch pockets, Y-buckles, antique nickel plated metal hardware, big hole air mesh, honeycomb mono mesh, nylon webbing, 3-ply bonded nylon thread. Interior: Removable closed cell foam dividers, 210D silver-toned nylon, PU backed velex liner, 2x PU coated nylon 210T seam-sealed taffeta rain cover, belly-o mesh pockets, 3-ply bonded nylon thread |
Interior Size | 11.5 x 16.3 x 6.8 In. (29.2 x 41.4 x 17.3 cm) |
Exterior Size | 12.5 x 18.0 x 8.5 In. (31.8 x 45.7 x 21.6 cm) |
Laptop Compartment | 11.0 x 16.0 x 1.3 In. (27.9 x 40.6 x 3.3 cm) |
Carrying Options | Adjustable harness Sternum strap Handles on three sides Adapts to optional Pro Speed Belt for additional support |
Closure Type | Zipper |
Continuous Lighting Information | |
Input Voltage | Sony L Series Battery AC Adapter |
Lamps Included | LED (144 bulbs) |
Color Temperature | Variable 3,200 - 5,600K |
Mount | Shoe mount |
Rechargeable Batteries Information | |
Capacity | 7350 mAh |
Battery Series | Lithium-ion |