Lens 2 Information | |
Lens Mount | Canon EF-M |
Focal Length | 55-200 mm |
Aperture Range | Maximum: f/4.5 - 6.3 Minimum: f/22 - 32 |
Minimum Focusing Distance | 3.28' (1 m) |
Filter Size | 52mm |
Elements | 17 |
Length | 3.41" (86.5 mm) |
Maximum Diameter | 2.40" (60.9 mm) |
Angle Of View | 27 degrees 50' - 7 degrees 50' |
Weight | 9.17 oz (260 g) |
Digital Mirrorless Camera Information | |
Effective Megapixels | 24.2 Megapixels |
Compatible Memory Card | Secure Digital (SD/SDHC, SDXC) Card |
Sensor | CMOS, 22.3 x 14.9 mm |
ISO Sensitivity | Auto, 100-12800 (Extended Mode: 100-12800) |
Lens Mount | Canon EF-M |
LCD Monitor Type | Rear Touchscreen Tilting Live Preview LCD |
LCD Screen Size | 3.0" |
Connectivity | HDMI C (Mini), USB 2.0 |
Exposure Modes | Aperture Priority, Creative Filters, Custom, Hybrid Auto, Manual, Programmed Auto, Shutter Priority |
Built-in Flash | Yes |
Battery | LP-E17 Rechargeable Lithium-ion Battery |
Dimensions | 4.4 x 2.7 x 1.7" / 110.9 x 68.0 x 44.4 mm |
Weight | 12.91 oz / 366 g |
Focus Modes | Continuous-servo AF (C), Manual Focus (M), Single-servo AF (S) |
Red Eye Reduction | Yes |
Continuous Shooting Speed | Up to 4.2 fps |
White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Built-in Sync Contact | Hot Shoe |
Shutter Speeds | 30 - 1/4000 second, Bulb Mode |
Video Resolution | 1080 HD |
Lens 1 Information | |
Lens Mount | Canon EF-M |
Focal Length | 18 - 55mm |
Aperture Range | Maximum: f/3.5 - 5.6 Minimum: f/22 - 38 |
Minimum Focusing Distance | 9.84" (24.99 cm) |
Filter Size | 52mm |
Groups | 13 |
Elements | 11 |
Length | 2.40" (61.0 mm) |
Maximum Diameter | 2.40" (60.9 mm) |
Angle Of View | 74 degrees 20' - 37 degrees 50' |
Weight | 7.41 oz (210 g) |